Along with our quality parts you have access to applications information for available ring and pinion ratios, information to assist you in identification of the differential that you have. Free information on ring and pinion installation is provided alone with specifications and carrier/case breaks when you are considering gear ratio changes. Free Technical advise, just call.
When ordering Dana/Spicer Differential Parts provide bill of material number. This number isstamped on the right hand side axle tube. It's a number like 603XX-X, 604XX-X or 605XX-X. |
Ring and Pinions Sets
|
Purchase the parts at drivetrain.com and receive free installation technical support by telephone! Yes real technicians with many years experience, not just a salesperson. | ||
Model |
Year |
Model |
Year |
|
Ford Aerostar |
86-90 |
Jeep J10 F |
66-88 |
|
Bronco & U100 |
67-71 |
Jeep Wagoneer F |
67-88 |
|
IHC Scout F |
67-80 |
Jeep Cherokee XJ |
86-95 |
|
Jeep C101 F&R |
67-74 |
Jeep Wagoneer YJ |
87-96 |
|
Jeep CJ5 & CJ7 F |
67-68 |
|
9-1/8" |
- Ring Gear DIAMETER 7.20"
- 10 3/8" X 20 RH THREADED BOLTS
- PINION DIAMETER 1.376" 26 SPLINE
CASE: 3.55 NUMERICALLY LOWER & 3.73 & HIGHER
8620 Material Heat-Treated
Assembly Specifications:
- Cover Bolt Ft. Lbs. 30-40
- Pinion Brg. Preload In. Lbs 20-40
- Pinion Nut Ft. Lbs. 200-220
- Ring Gear Backlash .005-.009
- Ring Gear Bolt to case Ft. Lbs. 45-60
- Side Brg. Caps Ft. Lbs. 35-50
Dana/Spicer Kits includes ring & pinion, gasket, pinion bearings, bolts, seal and shims, pinion nut & washer. We also offer Carrier Bearings. When ordering Dana/Spicer Differential Parts provide bill of material number. This number is stamped on the right hand side axle tube. It's a number like 603XX-X, 604XX-X or 605XX-X. |
|
Dana 30 Differential Parts
Part Number |
Item |
Description |
Your Cost |
|
Ring and Pinions | ||||
706930-2X | RING & PINION KIT 3.07 RATIO REVERSE, | REVERSE FRONT | $266.51 |
|
707244-1X | RING & PINION KIT 3.07 RATIO, 26 SPLINE | FRONT | $230.79 | |
707344-2X | RING & PINION KIT 3.07 RATIO, 26 SPLINE | TJ FRONT W/COLLAPSIBLE SPACER SHORT PINION | $206.40 | |
708132-1 | RING & PINION KIT 3.07 | 2001 XJ | $245.28 | |
706503-2X | RING & PINION KIT 3.54 RATIO, 26 SPLINE | STRAIGHT CUT FRONT & REAR | $221.01 | |
707344-10 | RING & PINION KIT 3.54 RATIO, 26 SPLINE | TJ FRONT W/COLLAPSIBLE SPACER SHORT PINION | $247.24 | |
2005018-5 | RING & PINION 3.55 | 2007 KA FRONT | $239.70 | |
2005046-1 | RING & PINION Standard 3.55 | 2006 Explorer FRONT | $301.53 | |
706930-8X | RING & PINION KIT 3.55 RATIO-REVERSE, | REVERSE FRONT | $242.60 | |
707300-4X | RING & PINION ASSEMBLY 3.55 RATIO, 27 | D30 STYLE NON-TJ FRONT W/COLLAPSIBLE | $241.11 | |
708132-2 | RING & PINION KIT 3.55 | 2001 XJ | $269.28 |
Your cost $48.98 +S&H
|
73368-5X | RING & PINION KIT 3.55 RATIO-REVERSE, 26 SPLINE PINION | $265.82 | ||
76385-5X | RING & PINION W/SMALL PARTS 3:55 (39-11) | $308.00 | ||
2005021-5 | RING & PINION 3.73 | 2007 KA FRONT | $239.70 | |
706000-3X | RING & PINION KIT 3.73 | $263.47 | ||
706503-3X | RING & PINION KIT 3.73 RATIO, 26 SPLINE | STRAIGHT CUT FRONT & REAR | $249.71 | |
706930-5X | RING & PINION KIT 3.73 RATIO-REVERSE, | REVERSE FRONT | $235.93 | |
707300-5X | RING & PINION ASSEMBLY 3.73 RATIO, 26 SPLINE PINION, CRUSH SLEEVE DESIGN | $234.94 | ||
707344-11X | RING & PINION KIT 3.73 RATIO, 26 SPLINE | TJ FRONT W/COLLAPSIBLE SPACER SHORT PINION | $206.40 | |
708132-4 | RING & PINION KIT 3.73 RATIO, SHORT PIN | 2001-02 TJ | $210.24 | |
708133-1 | RING & PINION 3.73 | 2001 XJ | $302.33 | |
707344-6X | RING & PINION KIT 4.09 RATIO, 26 SPLINE | TJ FRONT W/COLLAPSIBLE SPACER SHORT PINION | $227.69 | |
23721-5X | RING & PINION W/ SMALL 4.10 | $221.51 | ||
706000-4X | RING & PINION KIT 4.10 | $301.30 | ||
706503-4X | RING & PINION KIT 4.10 RATIO | STRAIGHT CUT FRONT & REAR | $250.64 | |
706930-4X | RING & PINION KIT 4.10 RATIO-REVERSE, | REVERSE FRONT | $264.16 | |
708132-3 | RING & PINION KIT 4.10 | 2001-02 TJ | $245.65 | |
71864-5X | RING & PINION 4.10 RING & PINION ONLY | YJ REVERSE CUT | $217.71 | |
706503-8X | RING & PINION KIT 4.27 RATIO, 26 SPLINE | JEEP FRONT 1971 CJ-5, CJ-6, CJ-7 | $259.99 | |
708098-5 | RING & PINION 4.30 | 2001 Explorer FRONT | $419.97 | |
706930-6X | RING & PINION KIT 4.56 RATIO-REVERSE, | REVERSE FRONT | $249.71 | |
708132-5 | RING & PINION KIT 4.56 RATIO | 2001-02 TJ | $252.95 | |
70289-5X | RING & PINION 5.38 | $221.01 | ||
Bearings Dana 30 |
||||
DTSR30RMKT | Bearing/Overhaul Kit Jeep | $107.87 | ||
R30FRMK | Bearing/Overhaul Kit Front | $111.66 | ||
DTR30LRMK | Bearing/Overhaul Kit JEEP Late | $114.64 | ||
706016-X | Carrier Bearing | $26.29 | ||
706030X | Outer Pinion Bearings | $18.85 |